-
£ 39.99 GBP
Black Watch Tartan Double Breasted Waistcoat
- Black Watch Tartan
- Muscle fit stretch
- Double breasted
- Horseshoe style
- 6 Button
- Jetted pockets
We make our suits to stretch around your muscular physique. However, if you are bigger and broader than average, we recommend you buy one size bigger than you normally would.
Model is 5ft10 and wears a large
As a muscle fit brand, all our products are designed to fit close to your body in order to show off your physique. Therefore, if you consider yourself to be broader than the average man we recommend you order the next size up.
SHIRT (INCH) |
---|
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
NECK | UP TO 14.5" | 14.5-15.5" | 16" | 16.5-17" | 17.5" | 18-18.5" | 19-19.5" |
TO FIT CHEST | UP TO 36" | 36-38" | 39-41" | 41-43" | 43-45" | 46-48" | 48-50" |
CB LENGTH | 28.75" | 29" | 29.5" | 30" | 30.25" | 30.75" | 31" |
SLEEVE LENGTH (NOT INCLUDING CUFF) | 23.25" | 23.5" | 24" | 24.5" | 24.75" | 25.25" | 25.5" |
SUIT JACKET (CM/INCH) |
---|
SHORT | REGULAR | LONG | ||||
---|---|---|---|---|---|---|
CHEST | JACKET LENGTH | SLEEVE LENGTH | JACKET LENGTH | SLEEVE LENGTH | JACKET LENGTH | SLEEVE LENGTH |
36 | 68.5/26.75 | 64.5/25 | 71/27.75 | 67/26 | 73.5/28.75 | 69.5/27 |
38 | 69/27 | 65/25.25 | 71.5/28 | 67.5/26.25 | 74/29 | 70/27.25 |
40 | 69.5/27 | 65.5/25.5 | 72/28 | 68/26.5 | 74.5/29 | 70.5/27.5 |
42 | 70/27.25 | 66/25.75 | 72.5/28.5 | 68.5/26.75 | 75/29.25 | 71/27.75 |
44 | 70.5/27.5 | 66.5/26 | 73/28.5 | 69/27 | 75.5/29.5 | 71.5/28 |
46 | 71/27.75 | 66.5/26 | 73/28.5 | 69/27 | 75.5/29.5 | 71.5/28 |
SUIT TROUSERS (CM/INCH) |
---|
SHORT | REGULAR | LONG | |
---|---|---|---|
WAIST | INSIDE LEG | INSIDE LEG | INSIDE LEG |
28 | 74.5/29 | 79.5/31 | 84.5/33 |
30 | 74.5/29 | 79.5/31 | 84.5/33 |
32 | 74.5/29 | 79.5/31 | 84.5/33 |
34 | 74.5/29 | 79.5/31 | 84.5/33 |
36 | 74.5/29 | 79.5/31 | 84.5/33 |
38 | 74.5/29 | 79.5/31 | 84.5/33 |
40 | 74.5/29 | 79.5/31 | 84.5/33 |
WAISTCOAT (INCH) |
---|
SIZE | TO FIT CHEST (INCH) | LENGTH (CM/INCH) |
---|---|---|
XS | 34-35 | 56.5/22 |
S | 36-37 | 57.5/23 |
M | 38-40 | 58.5/23 |
L | 41-42 | 59.5/23 |
XL | 43-45 | 60.5/24 |
2XL | 46-47 | 61.5/24 |
3XL | 47-49 | 62.5/25 |